NewAge LogoNew Age Logo
%>
SUB MENU


OETIKER® CLAMPS   BACK TO CLAMPS & ACCESSORIES PAGE
   Ear Type Clamps
 
  • Oetiker ear type clamps "breathe" and adapt to the expansion and contraction of hose affected by thermodynamics or aging-- no need to retighten
  • Clamps are lightweight and compact -- important when bulky screw-type clamps interfere with limited space applications
  • Provides a tamper-proof seal without damage to the hose
Notes

All Oetiker clamps are sold in increments of 100 pcs.

One Ear Special clamps are available through custom order. These clamps feature one-piece design made from spirally welded tubing to provide a strong grip with a smooth inner & outer band surfaces. The one-ear design allows for easy access. Call for details.

Because each application has its own set of variables, application pressures vary. Field testing should be performed to determine the actual maximum pressure for the application.

Available Products

Download a printable PDF version of our Clamps & Accessories literature.

Clamps_Accessories.pdf (424kb)

Requires Adobe® Reader® to view.


ONE EAR
  • Made of UNS S30400 (DIN 1.4301) stainless steel or SAE 1008/1010 (DIN 1.0338) zinc plated carbon steel
  • Features a mechanical lock at the joint instead of a spot weld -- prevents failure due to corrosion
ZINC PLATED STAINLESS STEEL
Product Number Nominal OD  Minimum OD  Maximum OD 
  5840072 3/8  .350  .414 
  5840086 7/16  .381  .444 
  5840093 15/32  .394  .486 
  5840100 1/2  .453  .524 
  5840114 35/64  .472  .551 
  5840121 9/16  .496  .571 
  5840135 5/8  .543  .618 
  5840149 11/16  .594  .669 
  5840156 23/32  .618  .728 
  5840163 3/4  .669  .779 
  5840177 13/16  .716  .827 
  5840191 7/8  .779  .890 
  5840205 15/16  .839  .949 
  5840219 .898  1.008 
  5840233 1-1/16  .945  1.067 
  5840247 1-1/8  1.004  1.126 
  5840261 1-3/16  1.063  1.185 
  5840275 1-1/4  1.122  1.244 
  5840289 1-5/16  1.181  1.303 
  5840303 1-3/8  1.240  1.362 
  5840317 1-7/16  1.299  1.421 
  5840331 1-1/2  1.378  1.500 
  5840345 1-9/16  1.437  1.559 

Product Number Nominal OD  Minimum OD  Maximum OD 
  5820073 3/8  .350  .414 
  5820094 15/32  .394  .486 
  5820101 1/2  .453  .524 
  5820115 35/64  .472  .551 
  5820122 9/16  .496  .571 
  5820136 5/8  .543  .618 
  5820150 11/16  .594  .669 
  5820157 23/32  .618  .728 
  5820164 3/4  .669  .779 
  5820178 13/16  .716  .827 
  5820192 7/8  .779  .890 
  5820206 15/16  .839  .949 
  5820220 .898  1.008 
  5820234 1-1/16  .945  1.067 
  5820248 1-1/8  1.004  1.126 
  5820262 1-3/16  1.063  1.185 
  5820276 1-1/4  1.122  1.244 
  5820290 1-5/16  1.181  1.303 
  5820304 1-3/8  1.240  1.362 
  5820318 1-7/16  1.299  1.421 
  5820325 1-15/32  1.358  1.480 
  5820332 1-1/2  1.378  1.500 
  5820346 1-9/16  1.437  1.559 

Larger sizes are available - call for details.

TOP OF PAGE


TWO EAR
  • Made of UNS S30400 (DIN 1.4301) stainless steel or SAE 1008/1010 (DIN 1.0338) zinc plated carbon steel
  • One-piece design made from spirally welded tubing
ZINC PLATED STAINLESS STEEL
Product Number Nominal OD  Minimum OD  Maximum OD 
  5842669 5/32  .122  .161 
  5842676 11/64  .138  .177 
  5842683 3/16  .118  .197 
  5842711 1/4  .197  .276 
  5842739 5/16  .276  .354 
  5842767 3/8  .315  .433 
  5842823 1/2  .433  .512 
  5842851 9/16  .512  .591 
  5842865 19/32  .544  .669 
  5842879 5/8  .591  .708 
  5842935 3/4  .669  .787 
  5842963 13/16  .748  .866 
  5842991 7/8  .787  .905 
  5843019 15/16  .866  .984 
  5843047 .905  1.063 
  5843061 1-1/16  .984  1.102 
  5843075 1-1/8  1.063  1.220 
  5843117 1-5/16  1.220  1.339 
  5843145 1-7/16  1.339  1.457 
  5843159 1-1/2  1.457  1.575 

Product Number Nominal OD  Minimum OD  Maximum OD 
  5822670 5/32  .122  .161 
  5822684 3/16  .118  .197 
  5822712 1/4  .197  .276 
  5822740 5/16  .276  .354 
  5822768 3/8  .315  .433 
  5822824 1/2  .433  .512 
  5822852 9/16  .512  .591 
  5822866 19/32  .544  .669 
  5822880 5/8  .591  .708 
  5822936 3/4  .669  .787 
  5822964 13/16  .748  .866 
  5822992 7/8  .787  .905 
  5823020 15/16  .866  .984 
  5823048 .905  1.063 
  5823062 1-1/16  .984  1.102 
  5823076 1-1/8  1.063  1.220 
  5823118 1-5/16  1.220  1.339 
  5823146 1-7/16  1.339  1.457 
  5823160 1-1/2  1.457  1.575 

TOP OF PAGE


ONE EAR STEPLESS
  • Made of UNS S30400 (DIN 1.4301) stainless steel
  • Patented design guarantees 360° seal preventing leaks on soft or thin walled hose or tubing
  • One-ear design allows easy accessibility
Product Number Nominal OD  Minimum OD  Maximum OD 
  5825351 9/32  .228  .275 
  5825365 5/16  .268  .315 
  5825379 11/32  .275  .343 
  5825393 3/8  .307  .374 
  5825400 25/64  .327  .394 
  5825407 13/32  .346  .413 
  5825421 7/16  .378  .445 
  5825435 15/32  .385  .484 
  5825449 1/2  .425  .524 
  5825463 17/32  .449  .543 
  5825470 35/64  .453  .551 
  5825477 9/16  .472  .571 
  5825505 5/8  .520  .618 
  5825533 11/16  .571  .669 
  5825547 23/32  .602  .728 
  5825561 3/4  .654  .779 
  5825589 13/16  .701  .827 
  5825617 7/8  .764  .890 
  5825645 15/16  .823  .949 
  5825673 .882  1.008 
  5825687 1-1/16  .945  1.067 
  5825701 1-1/8  1.004  1.126 
  5825715 1-3/16  1.063  1.185 
  5825743 1-5/16  1.181  1.303 
  5825771 1-7/16  1.299  1.421 
  5825778 1-15/32  1.358  1.480 

TOP OF PAGE


Pincers
  • Use for proper crimping of clamps
  • Three styles to select from

STANDARD JAW

Product Number Description 
  9800182 Standard Jaw Pincer 

SIDE JAW

Product Number Description 
  9800203 Side Jaw Pincer 

The dual purpose Side Jaw Pincer design allows clamps to be applied or removed in confined areas with pincers held parallel to the hose. It may also be used like Standard Jaw Pincers.

NARROW JAW

Product Number Description 
  9801000 Narrow Jaw Pincer 

For extremely tight areas, 3/8" jaw width. It may also be used like Standard Jaw Pincers.

TOP OF PAGE
BACK TO CLAMPS & ACCESSORIES PAGE
| Home | Products | About Us | Reference Tools | Contact Us |


Legal Notices & Trademarks | Privacy Policy | Terms & Conditions of Sale © 2000 - 2008 NewAge Industries