NewAge LogoNew Age Logo
%>
SUB MENU


THERMOBARB® BRASS BARBED FITTINGS   BACK TO FITTINGS PAGE

Made in USA

   Brass Barbed Fittings
 
  • Formed of forged and/or machined brass
  • Tapered pipe threads are made to Dryseal USA specifications
  • An industrial standard -- use in all general purpose applications
  • May be used in potable water systems
Recommended Clamps
Download a printable PDF version of our Thermobarb Brass Fittings literature.

Thermobarb_Brass.pdf (316kb)

Requires Adobe® Reader® to view.

  Notes

General purpose brass barbed fittings designed for maximum durability. Made of CDA 360 Brass.

Working pressure**: 150 psi at 160°F with appropriate clamps.

Working temperature**: -40°F to 180°F.

All items sold in increments of 10 pieces.

**Values listed are typical and are meant only to aid in design. Pressure and temperature values apply to the tubing/hose-to-fitting connection, not to the fittings themselves.Field testing should be performed to find the actual values for the application. Clamps must be used in higher pressure applications.

TOP OF PAGE


THERMOBARB - Brass Barbed Fittings - (Sold in increments of 10 pieces)


Male Adapter
Product Number Dimensions(Hose ID x Thread) 
  6000491 0.125 x 0.125 NPTF 
  6000505 0.125 x 0.250 NPTF 
  6000603 0.188 x 0.125 NPTF 
  6000617 0.188 x 0.250 NPTF 
  6000659 0.250 x 0.125 NPTF 
  6000673 0.250 x 0.250 NPTF 
  6000687 0.250 x 0.375 NPTF 
  6000701 0.250 x 0.500 NPTF 
  6000743 0.313 x 0.125 NPTF 
  6000757 0.313 x 0.250 NPTF 
  6000771 0.313 x 0.375 NPTF 
  6000813 0.375 x 0.125 NPTF 
  6000827 0.375 x 0.250 NPTF 
  6000841 0.375 x 0.375 NPTF 
  6000855 0.375 x 0.500 NPTF 
  6000932 0.500 x 0.250 NPTF 
  6000939 0.500 x 0.375 NPTF 
  6000946 0.500 x 0.500 NPTF 
  6000960 0.500 x 0.750 NPTF 
  6001023 0.625 x 0.375 NPTF 
  6001030 0.625 x 0.500 NPTF 
  6001044 0.625 x 0.750 NPTF 
  6001079 0.750 x 0.500 NPTF 
  6001093 0.750 x 0.750 NPTF 
  6001163 1 x 0.750 NPTF 
  6001177 1 x 1 NPTF 


Female Adapter
Product Number Dimensions(Hose ID x Thread) 
  6002381 0.125 x 0.125 NPTF 
  6002395 0.188 x 0.125 NPTF 
  6002416 0.250 x 0.125 NPTF 
  6002423 0.250 x 0.250 NPTF 
  6002437 0.250 x 0.375 NPTF 
  6002458 0.313 x 0.125 NPTF 
  6002472 0.313 x 0.250 NPTF 
  6002493 0.375 x 0.125 NPTF 
  6002500 0.375 x 0.250 NPTF 
  6002507 0.375 x 0.375 NPTF 
  6002514 0.375 x 0.500 NPTF 
  6002528 0.500 x 0.250 NPTF 
  6002535 0.500 x 0.375 NPTF 
  6002542 0.500 x 0.500 NPTF 
  6002605 0.750 x 0.750 NPTF 


Male 90° Elbow
Product Number Dimensions(Hose ID x Thread) 
  6003977 0.250 x 0.125 NPTF 
  6003991 0.250 x 0.250 NPTF 
  6004061 0.313 x 0.125 NPTF 
  6004075 0.313 x 0.250 NPTF 
  6004089 0.313 x 0.375 NPTF 
  6004124 0.375 x 0.125 NPTF 
  6004138 0.375 x 0.250 NPTF 
  6004152 0.375 x 0.375 NPTF 
  6004243 0.500 x 0.250 NPTF 
  6004250 0.500 x 0.375 NPTF 
  6004334 0.625 x 0.375 NPTF 
  6004341 0.625 x 0.500 NPTF 

 


Male Tee
Product Number Dimensions(Hose ID x Thread) 
  6006014 0.375 x 0.250 NPTF 

TOP OF PAGE


Nipple Adapter
Product Number Dimensions(Thread) 
  6006763 0.250 NPSM x 0.125 MNPTF 
  6006770 0.250 NPSM x 0.250 MNPTF 
  6006784 0.375 NPSM x 0.250 MNPTF 
  6006791 0.375 NPSM x 0.375 MNPTF 
  6006819 0.500 NPSM x 0.500 MNPTF 

†Converts a Swivel Female Adapter
to a Swivel Male Adapter


Barbed Tee
Product Number Dimensions(Hose ID) 
  6006483 0.375 x 0.375 x 0.375 


Connector
Product Number Dimensions(Hose ID) 
  6001387 0.188 
  6001394 0.25 
  6001401 0.313 
  6001408 0.375 
  6001422 0.5 

TOP OF PAGE


Male 45° Elbow
Product Number Dimensions(Hose ID x Thread) 
  6004614 0.250 x 0.125 NPTF 
  6004698 0.313 x 0.125 NPTF 
  6004712 0.313 x 0.250 NPTF 
  6004761 0.375 x 0.125 NPTF 
  6004775 0.375 x 0.250 NPTF 
  6004789 0.375 x 0.375 NPTF 
  6004873 0.500 x 0.250 NPTF 
  6004880 0.500 x 0.375 NPTF 
  6004971 0.625 x 0.375 NPTF 


Swivel Female Flare Adapter
Product Number Dimensions(Hose ID x Thread) 
  6003123 0.250 x 0.250 FEMFL 
  6003137 0.250 x 0.375 FEMFL 
  6003207 0.375 x 0.375 FEMFL 
  6003242 0.500 x 0.500 FEMFL 


Swivel Female Adapter Ball End
Product Number Dimensions(Hose ID x Thread) 
  6002773 0.250 x 0.250 NPSM 
  6002822 0.313 x 0.250 NPSM 
  6002850 0.375 x 0.250 NPSM 
  6002857 0.375 x 0.375 NPSM 
  6002885 0.500 x 0.375 NPSM 
  6002892 0.500 x 0.500 NPSM 
  6002955 0.750 x 0.750 NPSM 

TOP OF PAGE

BACK TO FITTINGS MAIN PAGE
| Home | Products | About Us | Reference Tools | Contact Us |


Legal Notices & Trademarks | Privacy Policy | Terms & Conditions of Sale © 2000 - 2008 NewAge Industries