NewAge LogoFluid Flow Specialists

SUB MENU


STAINLESS STEEL CLAMPS   BACK TO CLAMPS & ACCESSORIES PAGE
 Stainless Steel Worm Gear Clamps
  • All steel construction for durability
  • Miniature, marine grade, & lined types available
  • Simple screw tightening method
  • Wide range of styles
Download a printable PDF version of our Clamps literature.

Clamps.pdf (452kb)

Requires Adobe® Reader® to view.

Miniature Clamps

Series 300 ­ Miniature

Band: 5/16" wide, 301 stainless steel
Housing: carbon clear chromate dipped
Screw: combination 1/4" hex head slotted, 1018 carbon steel, clear chromate plated

Series 350 ­ Miniature, Marine Grade

Band: 5/16" wide, 301 stainless steel
Housing: 301 stainless steel
Screw: combination 1/4" hex head slotted, 410 stainless steel

Product Number Note  Nominal OD  Minimum OD  Maximum OD 
  5801257   3/8  7/32  5/8 
  5801292   1/2  5/16  7/8 
  5801327   9/16  7/16 
  5801362 [B]  1-1/16  .945  1.067 
  5801397   3/4  9/16  1-1/4 
  5801432   11/16  1-1/2 
  5801467 [B]  1-1/16  .945  1.067 

[B] Limited stock availability; lead times and minimums apply - call for details.

Product Number Note  Nominal OD  Minimum OD  Maximum OD 
  5801992   3/8  7/32  5/8 
  5802027   1/2  5/16  7/8 
  5802062   9/16  7/16 
  5802097   5/8  1/2  1-1/16 
  5802132   3/4  9/16  1-1/4 
  5802167   11/16  1-1/2 
  5802202   1-1/4  7/8  1-3/4 

[B] Limited stock availability; lead times and minimums apply - call for details.

NOTE: All clamps sold in increments of 10 pieces.

TOP OF PAGE


Standard Clamps
Series 611

Band: 1/2" wide, 201 stainless steel to 4-1/2" nom. 301 stainless steel 5" nom. & above
Housing
: 301 stainless steel
Screw
: combination 5/16" hex head slotted, 1018 carbon steel, clear chromate plated

Series 620

Band: 1/2" wide, 301 stainless steel
Housing
: 301 stainless steel
Screw
: combination 5/16" hex head slotted, 305 stainless steel

Product Number Note  Nominal OD  Minimum OD  Maximum OD 
  5802762   13/16  9/16  1-1/16 
  5802797   7/8  9/16  1-1/4 
  5802832   1-1/16  11/16  1-1/2 
  5802867   1-1/4  3/4  1-3/4 
  5802902   1-1/2  1-1/16 
  5802937   1-3/4  1-5/16  2-1/4 
  5802972   1-9/16  2-1/2 
  5803007 [B]  1-1/16  .945  1.067 
  5803042   2-1/2  2-1/16 
  5803077   2-3/4  2-5/16  3-1/4 
  5803112   2-9/16  3-1/2 
  5803147   3-1/4  2-13/16  3-3/4 
  5803182   3-1/2  3-1/16 
  5803217 [B]  1-1/16  .945  1.067 
  5803252 [B]  1-1/16  .945  1.067 
  5803287 [B]  1-1/16  .945  1.067 
  5803322 [B]  1-1/16  .945  1.067 
  5803357 [B]  1-1/16  .945  1.067 
  5803392 [B]  1-1/16  .945  1.067 

[B] Limited stock availability; lead times and minimums apply - call for details.

Product Number Note  Nominal OD  Minimum OD  Maximum OD 
  5804827   13/16  9/16  1-1/16 
  5804862   7/8  9/16  1-1/4 
  5804897   1-1/16  11/16  1-1/2 
  5804932   1-1/4  3/4  1-3/4 
  5804967   1-1/2  1-1/16 
  5805002   1-3/4  1-5/16  2-1/4 
  5805037   1-9/16  2-1/2 
  5805072   2-1/4  1-13/16  2-3/4 
  5805107   2-1/2  2-1/16 
  5805142 [B]  1-1/16  .945  1.067 
  5805177   2-9/16  3-1/2 
  5805212 [B]  1-1/16  .945  1.067 
  5805247   3-1/2  3-1/16 
  5805282   3-1/2  2-9/16  4-1/2 
  5805317 [B]  1-1/16  .945  1.067 
  5805352 [B]  1-1/16  .945  1.067 
  5805387 [B]  1-1/16  .945  1.067 
  5805422 [B]  1-1/16  .945  1.067 
  5805457 [B]  1-1/16  .945  1.067 

[B] Limited stock availability; lead times and minimums apply - call for details.

NOTE: All clamps sold in increments of 10 pieces.

TOP OF PAGE

Series 225 ­ Marine Grade

Band: 9/16" wide, 301 stainless steel
Housing
: 301 stainless steel
Screw
: combination 5/16" hex head slotted, 305 stainless steel

Series 613 ­ Lined Clamp for Soft Tubing

Band: 1/2" wide, 201 stainless steel to 4-1/2" nom 301 stainless steel 5" nom & above
Housing
: 301 stainless steel
Screw
: combination 5/16" hex head slotted, 1018 carbon steel, clear chromate plated

Product Number Note  Nominal OD  Minimum OD  Maximum OD 
  5800067   13/16  9/16  1-1/16 
  5800102   7/8  9/16  1-1/4 
  5800137   1-1/16  11/16  1-1/2 
  5800172   1-1/4  3/4  1-3/4 
  5800207   1-1/2  1-1/16 
  5800242 [B]  1-1/16  .945  1.067 
  5800277   1-9/16  2-1/2 
  5800312 [B]  1-1/16  .945  1.067 
  5800347 [B]  1-1/16  .945  1.067 
  5800382 [B]  1-1/16  .945  1.067 
  5800417   2-9/16  3-1/2 
  5800452 [B]  1-1/16  .945  1.067 
  5800487 [B]  1-1/16  .945  1.067 
  5800522   3-1/2  2-9/16  4-1/2 
  5800557   3-1/16 
  5800592 [B]  1-1/16  .945  1.067 
  5800627 [B]  1-1/16  .945  1.067 
  5800662 [B]  1-1/16  .945  1.067 
  5800697 [B]  1-1/16  .945  1.067 

[B] Limited stock availability; lead times and minimums apply - call for details.

Product Number Note  Nominal OD  Minimum OD  Maximum OD 
  5803952   3/4  5/8  13/16 
  5803987   13/16  3/4  15/16 
  5804022   15/16  3/4  1-1/8 
  5804057   1-1/16  13/16  1-3/8 
  5804092 [B]  1-1/16  .945  1.067 
  5804127 [B]  1-1/16  .945  1.067 
  5804162 [B]  1-1/16  .945  1.067 
  5804197 [B]  1-1/16  .945  1.067 
  5804232 [B]  1-1/16  .945  1.067 
  5804267 [B]  1-1/16  .945  1.067 

[B] Limited stock availability; lead times and minimums apply - call for details.

NOTE: All clamps sold in increments of 10 pieces.

TOP OF PAGE

BACK TO CLAMPS AND ACCESSORIES PAGE
| Home | Products | About Us | Reference Tools | Contact Us | Request for Quote |


Legal Notices & Trademarks | Privacy Policy | Terms & Conditions of Sale © 2000 - 2010 NewAge Industries

Find Us On Facebook